Chicago Cubs vs. Cincinnati Reds, at Wrigley Field, June 2, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Cincinnati Reds

Team Summary
Team Page 2024 Cincinnati Reds
Record 25-32
Manager David Bell
Game # 58
On This Date 54-63
Standing 5th (9.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 9-11
Last 30 10-20
Home 14-17
Away 11-15
Extra Innings 1-3
vs. RHP 18-21
vs. LHP 7-11
1-Run Games 2-11
vs. East 7-6
vs. Central 3-4
vs. West 8-14
Inter-League 7-8

CIN Last 10 Games

Nick Lodolo (#40, 26, LHP, 4-2, 3.12)

Chicago Cubs

Team Summary
Team Page 2024 Chicago Cubs
Record 28-30
Manager Craig Counsell
Game # 59
On This Date 63-52
Standing 3rd (6.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 2-8
Last 20 6-14
Last 30 11-19
Home 15-12
Away 13-18
Extra Innings 4-3
vs. RHP 24-23
vs. LHP 4-7
1-Run Games 10-12
vs. East 6-8
vs. Central 6-11
vs. West 9-6
Inter-League 7-5

CHC Last 10 Games

Ben Brown (#32, 24, RHP, 1-1, 2.72)

Season Series

All times ET
DateWinnerLoser
Fri, May 31, 2024 CIN5@CHC4
DateAwayHomeTime
Sun, Jun 02, 2024CIN@CHC2:20pm
Thu, Jun 06, 2024CHC@CIN7:10pm
Fri, Jun 07, 2024CHC@CIN7:10pm
Sat, Jun 08, 2024CHC@CIN4:10pm
Sun, Jun 09, 2024CHC@CIN1:40pm
Mon, Jul 29, 2024CHC@CIN7:10pm
Tue, Jul 30, 2024CHC@CIN7:10pm
Wed, Jul 31, 2024CHC@CIN7:10pm
Fri, Sep 27, 2024CIN@CHC2:20pm
Sat, Sep 28, 2024CIN@CHC2:20pm
Sun, Sep 29, 2024CIN@CHC3:20pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Reds Batters (4.07 RS/G) vs. Cubs Pitchers (4.47 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Reds Batters (4.07 RS/G) vs. Cubs Pitchers (4.47 RA/G) Table
Batters\Pitchers 32. Brown 28. Hendricks 37. Hodge 38. Leiter 43. Little* 49. Miller 51. Neris 11. Smyly* 19. Wesneski
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
30. Benson* G  ·   S  ·   vP ··· ··· ··· 2/.000 ··· 1/3.000 ··· 4/.250 3/.333
3. Candelario# G  ·   S  ·   vP ··· 10/.600 ··· 1/.000 ··· ··· 5/.650 7/.953 3/1.000
44. De La Cruz# G  ·   S  ·   vP ··· ··· ··· 2/1.000 ··· 1/.000 2/.000 3/.333 2/.500
4. Espinal G  ·   S  ·   vP ··· ··· ··· 2/1.500 ··· ··· 4/.000 4/1.250 1/.000
17. Fairchild G  ·   S  ·   vP ··· ··· ··· ··· ··· 1/ ··· 9/.708 1/.000
27. Fraley* G  ·   S  ·   vP ··· 3/.000 ··· 5/1.200 ··· 2/.500 ··· 4/.750 8/.250
29. Friedl* G  ·   S  ·   vP ··· ··· ··· 7/1.133 ··· ··· 2/2.000 4/2.250 6/1.800
26. Hurtubise* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
6. India G  ·   S  ·   vP ··· 12/.666 ··· 4/1.000 ··· 2/.500 4/1.167 17/.720 8/.708
22. Maile G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· 1/.000 4/.000 1/.000
23. Martini* G  ·   S  ·   vP ··· 3/1.334 ··· 1/.000 ··· ··· ··· 2/.000 1/.000
7. Steer G  ·   S  ·   vP ··· ··· ··· 2/.500 ··· 1/.000 ··· 11/1.064 9/.333
37. Stephenson G  ·   S  ·   vP ··· 3/1.167 ··· 1/.000 ··· 2/.000 2/2.500 18/.675 3/.666

CIN Batters

CIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
30. Benson* G ·  S ·  vP 194 .201 .304 .420 .724 142 .805 52 .484 .689 75 .773 8 6 8 0
3. Candelario# G ·  S ·  vP 200 .218 .295 .413 .708 133 .670 67 .784 .619 91 .789 0 3 6 5
44. De La Cruz# G ·  S ·  vP 237 .244 .343 .434 .777 150 .830 87 .680 .652 107 .538 32 5 9 10
4. Espinal G ·  S ·  vP 137 .202 .261 .303 .564 77 .492 60 .661 .640 53 .663 6 0 3 3
17. Fairchild G ·  S ·  vP 113 .222 .313 .374 .686 43 .351 70 .892 .811 41 1.032 5 1 4 0
27. Fraley* G ·  S ·  vP 138 .278 .333 .357 .690 112 .686 26 .708 .651 72 .638 9 4 1 2
29. Friedl* G ·  S ·  vP 34 .167 .265 .200 .465 25 .374 9 .730 .464 34 .465 2 0 0 0
26. Hurtubise* G ·  S ·  vP 40 .219 .316 .250 .566 32 .572 8 .533 .583 40 .566 1 0 0 0
6. India G ·  S ·  vP 207 .224 .343 .316 .659 138 .599 69 .784 .609 89 .720 5 1 3 0
22. Maile G ·  S ·  vP 76 .167 .276 .242 .519 53 .477 23 .620 .523 27 .561 0 0 1 1
23. Martini* G ·  S ·  vP 116 .200 .243 .352 .596 89 .608 27 .556 .538 33 .713 0 1 4 0
7. Steer G ·  S ·  vP 228 .219 .338 .385 .723 157 .737 71 .692 .724 93 .620 11 1 6 3
37. Stephenson G ·  S ·  vP 154 .250 .325 .419 .744 105 .687 49 .871 .816 74 .766 1 0 5 0
TOTAL .217 .301 .359 .660 .649 .682 .651 .659 86 22 53 30

CHC Pitchers

CHC Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
32. Brown G ·  S ·  vP ····X····X···X 46.1 2.72 10.7 184 .195 .548 92 .515 92 .579 .416 70 .372 2 5 0
72. Assad G ·  S ·  vP ·X····X····X·· 63.1 2.27 8.7 263 .211 .618 122 .609 141 .624 .623 137 .689 6 3 2
28. Hendricks G ·  S ·  vP ···X·····X···· 36.1 10.16 6.7 175 .352 1.010 86 .998 89 1.021 1.013 69 .838 11 8 1
37. Hodge G ·  S ·  vP ······Xo··o··· 2.1 .00 23.1 8 .125 .500 3 .000 5 .800 .000 8 .500 0 0 0
18. Imanaga* G ·  S ·  vP ···X·········· 58.0 1.86 9.2 231 .217 .559 177 .554 54 .574 .442 99 .732 5 1 1
38. Leiter G ·  S ·  vP ··X·oo·X···X·· 22.0 3.68 12.3 97 .236 .602 35 .560 62 .626 .670 38 .668 1 3 0
43. Little* G ·  S ·  vP ··X·X··o·o·o·X 16.1 4.96 8.3 69 .154 .617 34 .925 35 .362 .290 28 .250 1 2 0
49. Miller G ·  S ·  vP ·Xo·o··o···X·· 19.1 2.33 9.3 74 .186 .601 51 .548 23 .717 .444 42 .698 3 1 1
51. Neris G ·  S ·  vP ·X··o······o·· 20.0 3.15 7.2 89 .236 .708 47 .762 42 .631 .785 36 .694 1 2 1
11. Smyly* G ·  S ·  vP ·X····X······· 16.0 5.06 8.4 72 .230 .790 43 .821 29 .745 .661 19 .806 3 2 1
35. Steele* G ·  S ·  vP ·····X····X··· 32.1 4.45 8.6 133 .223 .705 101 .798 32 .421 .722 115 .724 6 0 1
50. Taillon G ·  S ·  vP ··X····X·····X 44.1 2.84 5.9 188 .254 .675 95 .559 93 .796 .597 117 .739 5 3 0
19. Wesneski G ·  S ·  vP ··o·oo···X·o·X 32.2 2.48 8.0 133 .216 .567 74 .599 59 .527 .510 70 .759 2 3 0
TOTAL 3.96 9.0 .239 .693 .635 .711 60 48 8

Cubs Batters (4.28 RS/G) vs. Reds Pitchers (4.21 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cubs Batters (4.28 RS/G) vs. Reds Pitchers (4.21 RA/G) Table
Batters\Pitchers 40. Lodolo* 63. Cruz 43. Díaz 46. Farmer 28. Martínez 50. Moll* 39. Sims 48. Young*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Amaya G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ···
24. Bellinger* G  ·   S  ·   vP ··· 3/1.167 2/.000 3/.000 3/.000 6/.000 5/1.400 11/.728
29. Busch* G  ·   S  ·   vP ··· ··· 1/ ··· 1/.000 ··· ··· ···
52. Crow-Armstrong* G  ·   S  ·   vP ··· 1/.000 1/2.000 ··· ··· ··· ··· ···
15. Gomes G  ·   S  ·   vP ··· 3/.833 1/.000 14/.214 2/.000 2/.000 2/.000 5/.200
8. Happ# G  ·   S  ·   vP 6/.733 7/.929 8/.250 7/.929 5/.400 2/1.000 8/.393 1/5.000
2. Hoerner G  ·   S  ·   vP 6/.533 6/2.000 5/.800 7/1.143 3/.666 1/.000 5/.650 1/.000
1. Madrigal G  ·   S  ·   vP 3/.666 2/1.000 4/.500 1/2.000 ··· 2/.000 4/.833 ···
5. Morel G  ·   S  ·   vP 4/.833 3/.333 1/.000 6/.733 ··· 1/.000 3/.000 2/.000
27. Suzuki G  ·   S  ·   vP 6/1.334 2/2.000 7/1.572 4/.000 3/.000 2/.500 4/1.750 1/.000
7. Swanson G  ·   S  ·   vP ··· 5/1.200 2/1.000 5/.200 5/1.200 ··· 3/.000 1/.000
40. Tauchman* G  ·   S  ·   vP ··· 1/.000 2/2.000 1/.000 ··· 2/1.500 2/2.500 2/1.500
16. Wisdom G  ·   S  ·   vP 6/.533 2/.000 2/.000 2/.000 3/.666 2/2.000 3/.333 ···

CHC Batters

CHC Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
9. Amaya G ·  S ·  vP 125 .196 .258 .286 .544 90 .576 35 .458 .487 53 .466 0 0 2 2
24. Bellinger* G ·  S ·  vP 195 .260 .323 .458 .781 136 .790 59 .763 .738 98 .800 2 1 8 0
29. Busch* G ·  S ·  vP 194 .241 .335 .446 .781 172 .805 22 .606 .647 73 .698 1 1 8 4
52. Crow-Armstrong* G ·  S ·  vP 69 .246 .299 .361 .659 57 .671 12 .606 .502 40 .627 5 0 1 1
15. Gomes G ·  S ·  vP 81 .154 .173 .244 .416 68 .449 13 .237 .494 33 .352 0 0 2 0
8. Happ# G ·  S ·  vP 224 .223 .326 .383 .709 176 .733 48 .626 .833 91 .795 2 1 6 0
2. Hoerner G ·  S ·  vP 222 .256 .342 .364 .706 177 .711 45 .689 .734 83 .669 6 2 2 6
1. Madrigal G ·  S ·  vP 94 .221 .280 .256 .535 61 .490 33 .623 .504 50 .551 1 0 0 2
5. Morel G ·  S ·  vP 236 .200 .305 .380 .685 179 .639 57 .840 .730 103 .676 5 2 10 6
27. Suzuki G ·  S ·  vP 148 .258 .318 .417 .734 100 .754 48 .693 .773 80 .604 2 1 5 1
7. Swanson G ·  S ·  vP 183 .206 .279 .321 .600 147 .570 36 .728 .766 55 .520 4 2 4 4
40. Tauchman* G ·  S ·  vP 208 .266 .370 .395 .766 162 .796 46 .665 .830 102 .667 4 1 4 1
16. Wisdom G ·  S ·  vP 63 .218 .302 .436 .738 28 .560 35 .889 .637 44 .731 3 0 2 2
TOTAL .228 .309 .369 .677 .678 .676 .688 .649 36 11 56 34

CIN Pitchers

CIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
40. Lodolo* G ·  S ·  vP ·····X········ 40.1 3.12 10.3 161 .196 .578 130 .617 31 .406 .389 67 .665 4 7 2
41. Abbott* G ·  S ·  vP ····X······X·· 63.0 3.29 6.6 256 .227 .710 192 .750 64 .593 .664 122 .727 11 3 2
51. Ashcraft G ·  S ·  vP ·X······X····· 58.2 4.76 7.2 263 .271 .779 139 .739 124 .821 .719 115 .905 9 3 1
63. Cruz G ·  S ·  vP ·X···X·o·X·X·o 25.2 3.86 16.8 105 .156 .500 53 .356 52 .653 .690 56 .494 1 2 0
43. Díaz G ·  S ·  vP ·X····Xo·o·o·X 21.1 5.91 9.3 96 .231 .708 55 .547 41 .957 .721 45 .851 1 2 2
46. Farmer G ·  S ·  vP ···XX···Xo···· 26.2 2.36 6.8 114 .222 .669 64 .520 50 .857 .848 39 .624 2 3 1
21. Greene G ·  S ·  vP ·······X·····X 64.2 3.06 9.9 266 .215 .641 119 .630 147 .650 .509 97 .671 4 8 1
28. Martínez G ·  S ·  vP ······X···X··· 47.1 4.37 6.5 199 .267 .695 93 .657 106 .730 .437 73 .581 3 5 1
50. Moll* G ·  S ·  vP ·X···o·ooo···o 10.0 2.70 7.2 39 .235 .572 25 .678 14 .381 .717 27 .588 0 0 1
47. Montas G ·  S ·  vP ···X·····X···· 47.0 4.60 6.3 207 .259 .760 91 .626 116 .866 .955 123 .774 7 3 2
39. Sims G ·  S ·  vP ·X·o·o··Xo···· 18.2 3.86 9.6 78 .194 .726 51 .630 27 .916 .936 34 .487 4 1 0
31. Suter* G ·  S ·  vP ···Xo·o·X·X··· 31.0 4.35 7.3 132 .273 .781 77 .856 55 .678 .923 50 .947 6 1 0
48. Young* G ·  S ·  vP ···oX········· 1.2 .00 10.8 9 .444 .889 3 .667 6 1.000 9 .889 0 1 0
TOTAL 3.91 8.4 .239 .702 .668 .716 60 41 16

Explanation and Key