Chicago Cubs vs. Cincinnati Reds, at Wrigley Field, May 31, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Cincinnati Reds

Team Summary
Team Page 2024 Cincinnati Reds
Record 24-32
Manager David Bell
Game # 56
On This Date 66-62
Standing 5th (9.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 8-12
Last 30 10-20
Home 14-17
Away 10-15
Extra Innings 1-3
vs. RHP 17-21
vs. LHP 7-11
1-Run Games 1-11
vs. East 7-6
vs. Central 2-4
vs. West 8-14
Inter-League 7-8

CIN Last 10 Games

Graham Ashcraft (#51, 26, RHP, 4-3, 4.67)

Chicago Cubs

Team Summary
Team Page 2024 Chicago Cubs
Record 28-29
Manager Craig Counsell
Game # 57
On This Date 58-61
Standing 3rd (5.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 2-8
Last 20 6-14
Last 30 11-19
Home 15-11
Away 13-18
Extra Innings 4-3
vs. RHP 24-22
vs. LHP 4-7
1-Run Games 10-11
vs. East 6-8
vs. Central 6-10
vs. West 9-6
Inter-League 7-5

CHC Last 10 Games

Javier Assad (#72, 26, RHP, 4-1, 2.17)

Season Series

All times ET
DateAwayHomeTime
Sat, Jun 01, 2024CIN@CHC7:15pm
Sun, Jun 02, 2024CIN@CHC2:20pm
Thu, Jun 06, 2024CHC@CIN7:10pm
Fri, Jun 07, 2024CHC@CIN7:10pm
Sat, Jun 08, 2024CHC@CIN4:10pm
Sun, Jun 09, 2024CHC@CIN1:40pm
Mon, Jul 29, 2024CHC@CIN7:10pm
Tue, Jul 30, 2024CHC@CIN7:10pm
Wed, Jul 31, 2024CHC@CIN7:10pm
Fri, Sep 27, 2024CIN@CHC2:20pm
Sat, Sep 28, 2024CIN@CHC2:20pm
Sun, Sep 29, 2024CIN@CHC3:20pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Reds Batters (4.05 RS/G) vs. Cubs Pitchers (4.46 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Reds Batters (4.05 RS/G) vs. Cubs Pitchers (4.46 RA/G) Table
Batters\Pitchers 72. Assad 28. Hendricks 37. Hodge 38. Leiter 43. Little* 49. Miller 51. Neris 11. Smyly* 19. Wesneski
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
30. Benson* G  ·   S  ·   vP 3/.666 ··· ··· 2/.000 ··· 1/3.000 ··· 4/.250 3/.333
3. Candelario# G  ·   S  ·   vP 1/.000 10/.600 ··· 1/.000 ··· ··· 4/.833 6/1.133 3/1.000
44. De La Cruz# G  ·   S  ·   vP 5/1.000 ··· ··· 2/1.000 ··· 1/.000 1/.000 2/.000 2/.500
4. Espinal G  ·   S  ·   vP ··· ··· ··· 2/1.500 ··· ··· 3/.000 3/.000 1/.000
17. Fairchild G  ·   S  ·   vP 4/1.167 ··· ··· ··· ··· ··· ··· 8/.804 1/.000
27. Fraley* G  ·   S  ·   vP 10/1.067 3/.000 ··· 5/1.200 ··· 1/ ··· 3/1.000 8/.250
29. Friedl* G  ·   S  ·   vP 8/.542 ··· ··· 7/1.133 ··· ··· 1/ 3/3.000 6/1.800
26. Hurtubise* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
6. India G  ·   S  ·   vP 6/.334 12/.666 ··· 4/1.000 ··· 2/.500 3/.333 16/.683 8/.708
22. Maile G  ·   S  ·   vP 4/.000 ··· ··· 1/.000 ··· ··· 1/.000 4/.000 1/.000
23. Martini* G  ·   S  ·   vP 3/.000 3/1.334 ··· 1/.000 ··· ··· ··· 2/.000 1/.000
7. Steer G  ·   S  ·   vP 11/.764 ··· ··· 2/.500 ··· ··· ··· 11/1.064 9/.333
37. Stephenson G  ·   S  ·   vP 2/.000 3/1.167 ··· 1/.000 ··· 1/.000 2/2.500 17/.639 3/.666

CIN Batters

CIN Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
30. Benson* G ·  S ·  vP 192 .196 .297 .411 .708 140 .783 52 .484 .656 74 .718 8 6 8 0
3. Candelario# G ·  S ·  vP 195 .224 .303 .425 .728 129 .692 66 .797 .656 89 .807 0 3 6 3
44. De La Cruz# G ·  S ·  vP 232 .249 .346 .443 .789 146 .854 86 .672 .671 106 .582 31 5 9 10
4. Espinal G ·  S ·  vP 135 .195 .256 .271 .527 76 .492 59 .571 .566 54 .539 6 0 2 3
17. Fairchild G ·  S ·  vP 111 .224 .309 .378 .687 42 .331 69 .906 .815 41 .990 5 1 4 0
27. Fraley* G ·  S ·  vP 134 .279 .336 .361 .696 109 .686 25 .737 .660 70 .627 9 4 1 2
29. Friedl* G ·  S ·  vP 29 .160 .276 .200 .476 21 .348 8 .833 .495 29 .476 2 0 0 0
26. Hurtubise* G ·  S ·  vP 40 .219 .316 .250 .566 32 .572 8 .533 .583 40 .566 1 0 0 0
6. India G ·  S ·  vP 203 .222 .340 .310 .650 135 .588 68 .775 .588 89 .666 5 1 3 0
22. Maile G ·  S ·  vP 76 .167 .276 .242 .519 53 .477 23 .620 .523 28 .539 0 0 1 1
23. Martini* G ·  S ·  vP 114 .194 .239 .350 .588 87 .598 27 .556 .517 31 .693 0 1 4 0
7. Steer G ·  S ·  vP 224 .221 .335 .389 .724 153 .738 71 .692 .727 92 .597 11 1 6 3
37. Stephenson G ·  S ·  vP 150 .241 .313 .414 .727 102 .667 48 .857 .780 73 .699 1 0 5 0
TOTAL .216 .299 .358 .657 .647 .676 .644 .636 85 22 52 28

CHC Pitchers

CHC Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
72. Assad G ·  S ·  vP ·····X····X··· 58.0 2.17 8.4 241 .207 .612 115 .588 126 .633 .612 115 .690 6 3 2
32. Brown G ·  S ·  vP ···X····X···X· 46.1 2.72 10.7 184 .195 .548 92 .515 92 .579 .416 70 .372 2 5 0
28. Hendricks G ·  S ·  vP ··X·····X····· 36.1 10.16 6.7 175 .352 1.010 86 .998 89 1.021 1.013 69 .838 11 8 1
37. Hodge G ·  S ·  vP ·····Xo··o···· 2.1 .00 23.1 8 .125 .500 3 .000 5 .800 .000 8 .500 0 0 0
18. Imanaga* G ·  S ·  vP ··X··········X 58.0 1.86 9.2 231 .217 .559 177 .554 54 .574 .442 99 .732 5 1 1
38. Leiter G ·  S ·  vP ·X·oo·X···X··X 22.0 3.68 12.3 97 .236 .602 35 .560 62 .626 .670 38 .668 1 3 0
43. Little* G ·  S ·  vP ·X·X··o·o·o·X· 16.1 4.96 8.3 69 .154 .617 34 .925 35 .362 .290 28 .250 1 2 0
49. Miller G ·  S ·  vP ·o·o··o···X··· 18.0 2.50 9.5 70 .194 .617 48 .555 22 .751 .465 42 .712 3 1 1
51. Neris G ·  S ·  vP ···o······o··o 19.0 2.84 7.1 84 .221 .678 45 .708 39 .625 .733 31 .614 1 2 1
11. Smyly* G ·  S ·  vP ·····X········ 14.2 4.30 7.4 64 .232 .739 37 .691 27 .805 .511 11 .489 2 1 1
35. Steele* G ·  S ·  vP ····X····X···· 32.1 4.45 8.6 133 .223 .705 101 .798 32 .421 .722 115 .724 6 0 1
50. Taillon G ·  S ·  vP ·X····X·····X· 44.1 2.84 5.9 188 .254 .675 95 .559 93 .796 .597 117 .739 5 3 0
19. Wesneski G ·  S ·  vP ·o·oo···X·o·X· 32.2 2.48 8.0 133 .216 .567 74 .599 59 .527 .510 94 .654 2 3 0
TOTAL 3.94 8.9 .239 .691 .628 .701 59 47 8

Cubs Batters (4.28 RS/G) vs. Reds Pitchers (4.21 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cubs Batters (4.28 RS/G) vs. Reds Pitchers (4.21 RA/G) Table
Batters\Pitchers 51. Ashcraft 63. Cruz 43. Díaz 46. Farmer 28. Martinez 50. Moll* 39. Sims 48. Young*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Amaya G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· 1/.000 ···
24. Bellinger* G  ·   S  ·   vP 2/2.500 3/1.167 1/.000 3/.000 3/.000 5/.000 5/1.400 11/.728
29. Busch* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· ···
52. Crow-Armstrong* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
15. Gomes G  ·   S  ·   vP 6/1.000 2/1.500 1/.000 14/.214 2/.000 2/.000 2/.000 5/.200
8. Happ# G  ·   S  ·   vP 14/.955 6/.833 8/.250 7/.929 5/.400 2/1.000 7/.453 1/5.000
2. Hoerner G  ·   S  ·   vP 16/.683 5/2.400 5/.800 7/1.143 3/.666 1/.000 4/.250 1/.000
1. Madrigal G  ·   S  ·   vP 6/1.167 2/1.000 3/.666 1/2.000 ··· 2/.000 4/.833 ···
5. Morel G  ·   S  ·   vP 9/.777 3/.333 1/.000 6/.733 ··· 1/.000 2/.000 2/.000
27. Suzuki G  ·   S  ·   vP 13/.322 2/2.000 6/1.333 4/.000 3/.000 1/ 4/1.750 1/.000
7. Swanson G  ·   S  ·   vP 5/1.100 4/1.500 2/1.000 5/.200 5/1.200 ··· 2/.000 1/.000
40. Tauchman* G  ·   S  ·   vP 5/.800 1/.000 2/2.000 1/.000 ··· 2/1.500 2/2.500 2/1.500
16. Wisdom G  ·   S  ·   vP 12/1.151 2/.000 2/.000 2/.000 3/.666 1/4.000 3/.333 ···

CHC Batters

CHC Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
9. Amaya G ·  S ·  vP 125 .196 .258 .286 .544 90 .576 35 .458 .487 56 .477 0 0 2 2
24. Bellinger* G ·  S ·  vP 190 .267 .332 .471 .803 132 .816 58 .776 .786 93 .844 1 1 8 0
29. Busch* G ·  S ·  vP 193 .241 .332 .446 .777 171 .801 22 .606 .638 76 .723 1 1 8 4
52. Crow-Armstrong* G ·  S ·  vP 65 .228 .286 .351 .637 53 .644 12 .606 .425 39 .532 5 0 1 1
15. Gomes G ·  S ·  vP 78 .158 .167 .250 .417 65 .450 13 .237 .500 30 .348 0 0 2 0
8. Happ# G ·  S ·  vP 220 .221 .323 .368 .691 172 .710 48 .626 .795 91 .764 2 1 5 0
2. Hoerner G ·  S ·  vP 218 .257 .344 .366 .711 173 .716 45 .689 .745 83 .709 6 2 2 6
1. Madrigal G ·  S ·  vP 93 .224 .283 .259 .541 60 .499 33 .623 .515 49 .563 1 0 0 2
5. Morel G ·  S ·  vP 232 .198 .302 .381 .682 175 .634 57 .840 .726 103 .698 5 2 10 6
27. Suzuki G ·  S ·  vP 143 .258 .315 .414 .729 96 .738 47 .708 .761 75 .586 2 1 5 1
7. Swanson G ·  S ·  vP 179 .205 .279 .317 .596 143 .564 36 .728 .766 55 .461 4 2 4 4
40. Tauchman* G ·  S ·  vP 205 .263 .366 .394 .760 159 .789 46 .665 .819 103 .626 4 1 4 1
16. Wisdom G ·  S ·  vP 62 .222 .306 .444 .751 28 .560 34 .918 .660 43 .750 3 0 2 2
TOTAL .228 .308 .368 .676 .675 .680 .686 .645 35 11 55 34

CIN Pitchers

CIN Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
51. Ashcraft G ·  S ·  vP ·······X·····X 54.0 4.67 7.2 241 .271 .767 127 .737 114 .800 .691 93 .904 8 2 1
41. Abbott* G ·  S ·  vP ···X······X··· 63.0 3.29 6.6 256 .227 .710 192 .750 64 .593 .664 122 .727 11 3 2
63. Cruz G ·  S ·  vP ····X·o·X·X·o· 24.1 4.07 17.8 100 .163 .514 50 .379 50 .653 .746 52 .511 1 2 0
43. Díaz G ·  S ·  vP ·····Xo·o·o·X· 20.1 5.75 9.7 91 .216 .673 53 .509 38 .940 .660 40 .787 1 2 2
46. Farmer G ·  S ·  vP ··XX···Xo····· 26.2 2.36 6.8 114 .222 .669 64 .520 50 .857 .848 46 .551 2 3 1
21. Greene G ·  S ·  vP ······X·····X· 64.2 3.06 9.9 266 .215 .641 119 .630 147 .650 .509 122 .657 4 8 1
40. Lodolo* G ·  S ·  vP ····X········· 40.1 3.12 10.3 161 .196 .578 130 .617 31 .406 .389 67 .665 4 7 2
28. Martinez G ·  S ·  vP ·····X···X···· 47.1 4.37 6.5 199 .267 .695 93 .657 106 .730 .437 73 .581 3 5 1
50. Moll* G ·  S ·  vP ····o·ooo···o· 9.0 3.00 8.0 36 .258 .624 23 .741 13 .413 .984 24 .667 0 0 1
47. Montas G ·  S ·  vP ··X·····X····· 47.0 4.60 6.3 207 .259 .760 91 .626 116 .866 .955 123 .774 7 3 2
39. Sims G ·  S ·  vP ··o·o··Xo····· 17.2 4.08 9.7 74 .190 .739 48 .628 26 .956 1.003 30 .486 4 1 0
31. Suter* G ·  S ·  vP ··Xo·o·X·X···· 31.0 4.35 7.3 132 .273 .781 77 .856 55 .678 .923 50 .947 6 1 0
48. Young* G ·  S ·  vP ··oX·········· 1.2 .00 10.8 9 .444 .889 3 .667 6 1.000 9 .889 0 1 0
TOTAL 3.91 8.5 .239 .701 .664 .716 59 40 16

Explanation and Key