Boston Red Sox vs. Atlanta Braves, at Fenway Park, June 4, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Atlanta Braves

Team Summary
Team Page 2024 Atlanta Braves
Record 32-23
Manager Brian Snitker
Game # 57
On This Date 55-64
Standing 2nd (6.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 9-11
Last 30 14-16
Home 18-11
Away 14-12
Extra Innings 4-3
vs. RHP 20-16
vs. LHP 12-7
1-Run Games 6-9
vs. East 11-8
vs. Central 5-4
vs. West 4-6
Inter-League 12-5

ATL Last 10 Games

Boston Red Sox

Team Summary
Team Page 2024 Boston Red Sox
Record 29-29
Manager Alex Cora
Game # 60
On This Date 65-47
Standing 3rd (10.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 10-10
Last 30 14-16
Home 12-16
Away 17-13
Extra Innings 2-3
vs. RHP 23-19
vs. LHP 6-10
1-Run Games 7-5
vs. East 5-8
vs. Central 4-8
vs. West 9-4
Inter-League 11-9

BOS Last 10 Games

Kutter Crawford (#50, 28, RHP, 2-4, 3.29)

Season Series

All times ET
DateWinnerLoser
Tue, May 07, 2024@ATL4 BOS2
Wed, May 08, 2024@ATL5 BOS0
DateAwayHomeTime
Tue, Jun 04, 2024ATL@BOS7:10pm
Wed, Jun 05, 2024ATL@BOS1:35pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Braves Batters (4.45 RS/G) vs. Red Sox Pitchers (3.93 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Braves Batters (4.45 RS/G) vs. Red Sox Pitchers (3.93 RA/G) Table
Batters\Pitchers 50. Crawford 48. Anderson 83. Bernardino* 71. Booser* 74. Jansen 46. Keller 55. Martin 63. Slaten 57. Weissert
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
1. Albies# G  ·   S  ·   vP 3/.333 9/.904 ··· ··· 2/.000 3/.000 3/.000 1/ ···
11. Arcia G  ·   S  ·   vP 3/.000 3/.000 1/3.000 ··· 4/.000 3/.000 2/.000 1/.000 ···
16. d'Arnaud G  ·   S  ·   vP 2/.500 4/.500 1/.000 1/2.000 3/.000 ··· ··· ··· ···
14. Duvall G  ·   S  ·   vP ··· 12/.523 1/ 1/.000 7/.000 ··· 3/1.334 ··· 1/.000
23. Harris* G  ·   S  ·   vP 2/.000 3/1.667 2/.500 1/.000 ··· ··· 2/1.000 1/.000 ···
24. Kelenic* G  ·   S  ·   vP 2/3.500 ··· 1/.000 ··· ··· 5/1.600 ··· ··· ···
67. Martínez* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···
12. Murphy G  ·   S  ·   vP ··· ··· 1/.000 ··· 5/.400 2/.000 ··· ··· ···
28. Olson* G  ·   S  ·   vP 3/.666 5/1.267 2/.000 ··· 2/.000 4/.500 6/1.500 1/.000 ···
20. Ozuna G  ·   S  ·   vP 3/.333 26/.885 1/2.000 ··· 7/.572 7/.286 2/.000 1/2.000 ···
27. Riley G  ·   S  ·   vP 3/.666 6/.334 1/.000 ··· 1/.000 ··· 4/.000 1/2.000 ···
59. Short G  ·   S  ·   vP 2/.000 ··· ··· ··· ··· ··· ··· ··· ···
45. Tromp G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ··· ···

ATL Batters

ATL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
1. Albies# G ·  S ·  vP 208 .278 .346 .401 .747 156 .706 52 .856 .707 106 .630 4 1 3 2
11. Arcia G ·  S ·  vP 214 .234 .257 .378 .635 157 .713 57 .419 .795 94 .561 0 0 5 3
16. d'Arnaud G ·  S ·  vP 143 .260 .329 .480 .809 108 .707 35 1.100 .615 58 .676 0 0 5 0
14. Duvall G ·  S ·  vP 114 .198 .281 .386 .667 48 .298 66 .961 .740 60 .656 0 0 5 1
23. Harris* G ·  S ·  vP 229 .256 .297 .367 .664 156 .690 73 .612 .605 100 .550 8 3 5 1
24. Kelenic* G ·  S ·  vP 140 .260 .300 .397 .697 126 .720 14 .500 .729 65 .729 0 1 3 0
67. Martínez* G ·  S ·  vP
12. Murphy G ·  S ·  vP 17 .125 .176 .125 .301 10 .400 7 .143 .000 14 .368 0 0 0 0
28. Olson* G ·  S ·  vP 233 .235 .322 .426 .748 159 .733 74 .781 .681 102 .828 0 0 8 3
20. Ozuna G ·  S ·  vP 232 .310 .388 .601 .989 166 .976 66 1.018 .879 104 .985 0 0 16
27. Riley G ·  S ·  vP 183 .228 .295 .353 .648 133 .678 50 .569 .792 46 .425 0 0 3 3
59. Short G ·  S ·  vP 66 .130 .277 .167 .444 41 .499 25 .350 .307 51 .485 1 1 0 3
45. Tromp G ·  S ·  vP 54 .250 .259 .365 .625 41 .703 13 .385 .357 22 .682 0 0 0 0
TOTAL .249 .315 .405 .720 .713 .737 .714 .675 29 8 57 22

BOS Pitchers

BOS Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
50. Crawford G ·  S ·  vP ···X····X····· 68.1 3.29 8.7 286 .230 .638 141 .735 145 .543 .678 121 .787 5 5 3
48. Anderson G ·  S ·  vP ··oX····X····· 28.2 4.40 5.0 123 .220 .653 63 .694 60 .609 .500 61 .597 4 3 0
66. Bello G ·  S ·  vP ····X·····X··· 47.1 4.18 8.4 199 .227 .711 90 .647 109 .766 .681 89 .793 8 3 1
83. Bernardino* G ·  S ·  vP ····X···o····· 23.0 .78 9.0 86 .123 .409 41 .418 45 .395 .343 40 .393 0 0 0
71. Booser* G ·  S ·  vP ··o····X··oo·o 19.2 3.20 11.4 80 .227 .649 48 .636 32 .668 .211 47 .625 3 1 0
64. Criswell G ·  S ·  vP ·····X·····X·· 38.2 4.19 8.4 162 .255 .725 71 .868 91 .617 .688 98 .843 5 0 0
89. Houck G ·  S ·  vP ·X····X·····X· 78.0 1.85 8.7 311 .206 .508 135 .517 176 .501 .533 130 .479 1 7 0
74. Jansen G ·  S ·  vP ······o····o·· 17.2 3.06 11.7 75 .194 .532 42 .598 33 .451 .686 33 .603 0 2 2
46. Keller G ·  S ·  vP ·····X········ 20.2 5.66 6.5 96 .270 .840 50 1.002 46 .670 .158 66 .937 5 1 0
55. Martin G ·  S ·  vP ··X···o····o·o 21.1 4.22 10.1 85 .266 .744 37 .937 48 .595 .893 33 .638 4 2 2
37. Pivetta G ·  S ·  vP ··X····X·····X 35.1 4.08 10.7 140 .226 .723 76 .762 64 .676 .811 99 .810 8 2 1
63. Slaten G ·  S ·  vP ·X··X·o·····X· 29.0 2.79 9.3 113 .236 .539 61 .589 52 .479 .506 53 .746 0 1 0
57. Weissert G ·  S ·  vP ·Xo·X··o··oo·X 24.0 2.62 9.8 96 .275 .719 51 .588 45 .881 .906 47 .828 3 3 2
TOTAL 3.33 8.7 .232 .649 .659 .702 51 39 13

Red Sox Batters (4.33 RS/G) vs. Braves Pitchers (3.73 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Red Sox Batters (4.33 RS/G) vs. Braves Pitchers (3.73 RA/G) Table
Batters\Pitchers 49. Bummer* 60. Chavez 64. Herget 26. Iglesias 77. Jiménez 38. Johnson 52. Lee*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
52. Abreu* G  ·   S  ·   vP ··· 1/.000 ··· 1/.000 ··· ··· 1/.000
28. Cooper G  ·   S  ·   vP ··· 5/.900 ··· 3/.666 3/.000 3/1.666 2/.500
11. Devers* G  ·   S  ·   vP 8/1.071 2/1.000 3/2.667 4/1.500 4/.250 1/.000 2/1.000
16. Duran* G  ·   S  ·   vP 1/.000 ··· ··· 1/3.000 3/.000 1/.000 2/.000
23. Gonzalez G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ···
5. Grissom G  ·   S  ·   vP ··· 1/.000 ··· 1/.000 ··· ··· 1/.000
70. Hamilton* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ···
3. McGuire* G  ·   S  ·   vP ··· ··· ··· 1/.000 2/.000 1/.000 1/.000
43. Rafaela G  ·   S  ·   vP 2/2.000 ··· ··· ··· 1/.000 ··· 1/.000
30. Refsnyder G  ·   S  ·   vP 2/.000 3/.000 1/.000 ··· 1/.000 ··· 1/.000
2. Smith* G  ·   S  ·   vP 1/.000 7/.453 ··· 7/.286 1/.000 5/.200 1/.000
47. Valdez* G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000
12. Wong G  ·   S  ·   vP ··· ··· ··· 1/.000 1/.000 ··· 2/.000

BOS Batters

BOS Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
52. Abreu* G ·  S ·  vP 181 .272 .343 .488 .830 155 .898 26 .439 .802 85 .793 7 1 6 3
28. Cooper G ·  S ·  vP 101 .217 .287 .326 .613 65 .520 36 .775 .749 49 .554 0 0 1 1
11. Devers* G ·  S ·  vP 204 .278 .373 .528 .901 139 1.026 65 .639 .762 106 .873 1 0 10 4
16. Duran* G ·  S ·  vP 262 .253 .318 .426 .744 187 .821 75 .542 .786 107 .777 11 2 3 1
23. Gonzalez G ·  S ·  vP 39 .257 .308 .343 .651 13 .615 26 .664 .542 34 .649 2 0 0 0
5. Grissom G ·  S ·  vP 86 .150 .209 .163 .372 70 .338 16 .517 .356 83 .386 0 0 0 1
70. Hamilton* G ·  S ·  vP 98 .281 .347 .416 .763 89 .773 9 .667 .558 56 .883 9 1 2 5
3. McGuire* G ·  S ·  vP 97 .244 .323 .360 .683 89 .639 8 1.125 .374 33 .595 3 0 3 3
43. Rafaela G ·  S ·  vP 207 .211 .239 .387 .626 161 .606 46 .695 .629 86 .706 7 3 7 8
30. Refsnyder G ·  S ·  vP 100 .333 .414 .517 .931 59 .963 41 .887 .604 57 .848 1 1 2 1
2. Smith* G ·  S ·  vP 90 .198 .278 .284 .562 83 .557 7 .619 .750 82 .594 0 1 1 1
47. Valdez* G ·  S ·  vP 99 .154 .184 .264 .447 85 .519 14 .000 .603 1 .000 0 1 2 2
12. Wong G ·  S ·  vP 159 .329 .371 .473 .844 105 .798 54 .934 .811 80 .710 1 2 5 2
TOTAL .242 .311 .401 .712 .716 .700 .682 .694 47 16 60 41

ATL Pitchers

ATL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
49. Bummer* G ·  S ·  vP ···X···X···X·· 19.1 3.72 9.3 83 .303 .730 54 .717 29 .752 .773 33 .609 1 5 3
60. Chavez G ·  S ·  vP ··X··X··o··o·X 23.2 1.52 6.5 96 .212 .649 56 .673 40 .606 .627 48 .658 3 2 0
54. Fried* G ·  S ·  vP ····X·····X··· 66.2 2.97 7.3 262 .205 .547 204 .403 58 1.060 .465 133 .510 4 3 1
64. Herget G ·  S ·  vP ··X··X·X······ 5.0 .00 7.2 19 .176 .498 9 .873 10 .200 .250 19 .498 0 1 0
26. Iglesias G ·  S ·  vP ·o··o····o··o· 21.1 2.53 6.8 86 .215 .562 40 .651 46 .483 .627 32 .583 1 0 0
77. Jiménez G ·  S ·  vP ·Xo···o··X··X· 22.0 2.86 9.8 90 .183 .451 49 .378 41 .539 .346 36 .506 0 2 0
38. Johnson G ·  S ·  vP ·o·X···X·X··X· 16.2 3.78 12.4 75 .258 .680 39 .673 36 .688 .683 25 .821 1 5 0
58. Kerr* G ·  S ·  vP ··X·····X····X 17.0 5.82 12.2 77 .300 .822 53 .919 24 .610 .955 77 .822 2 5 1
52. Lee* G ·  S ·  vP ···o··X··o···o 24.1 1.11 7.8 99 .222 .594 62 .498 37 .730 .621 41 .519 1 1 2
40. López G ·  S ·  vP ·X·····X····X· 57.1 1.73 8.6 226 .207 .571 104 .534 122 .603 .610 111 .587 2 4 1
50. Morton G ·  S ·  vP ·····X·····X·· 56.2 4.29 9.4 238 .249 .738 96 .648 142 .802 .668 94 .877 6 5 4
51. Sale* G ·  S ·  vP ······X·····X· 63.2 2.12 11.0 247 .193 .506 196 .508 51 .498 .623 102 .410 4 3 0
56. Schwellenbach G ·  S ·  vP ···X·········· 5.0 5.40 9.0 22 .250 .868 6 2.167 16 .500 22 .868 1 0 0
TOTAL 3.44 8.8 .239 .662 .645 .680 46 46 16

Explanation and Key