Milwaukee Brewers vs. Chicago Cubs, at American Family Field, May 29, 2024 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Chicago Cubs

Team Summary
Team Page 2024 Chicago Cubs
Record 28-27
Manager Craig Counsell
Game # 55
On This Date 48-55
Standing 2nd (3.5 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 3-7
Last 20 7-13
Last 30 12-18
Home 15-11
Away 13-16
Extra Innings 4-3
vs. RHP 24-20
vs. LHP 4-7
1-Run Games 10-11
vs. East 6-8
vs. Central 6-8
vs. West 9-6
Inter-League 7-5

CHC Last 10 Games

Shota Imanaga (#18, 30, LHP, 5-0, 0.84)

Milwaukee Brewers

Team Summary
Team Page 2024 Milwaukee Brewers
Record 31-23
Manager Pat Murphy
Game # 54
On This Date 27-22
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 5-5
Last 20 11-9
Last 30 15-15
Home 13-10
Away 18-13
Extra Innings 2-2
vs. RHP 25-18
vs. LHP 6-5
1-Run Games 9-9
vs. East 4-2
vs. Central 14-8
vs. West 1-2
Inter-League 12-11

MIL Last 10 Games

Bryse Wilson (#46, 26, RHP, 3-1, 2.86)

Season Series

All times ET
DateWinnerLoser
Fri, May 03, 2024 MIL3@CHC1
Sat, May 04, 2024@CHC6 MIL5
Sun, May 05, 2024@CHC5 MIL0
Mon, May 27, 2024@MIL5 CHC1
Tue, May 28, 2024 CHC6@MIL3(10)
DateAwayHomeTime
Thu, May 30, 2024CHC@MIL1:10pm
Fri, Jun 28, 2024CHC@MIL8:10pm
Sat, Jun 29, 2024CHC@MIL4:10pm
Sun, Jun 30, 2024CHC@MIL2:10pm
Mon, Jul 22, 2024MIL@CHC8:05pm
Tue, Jul 23, 2024MIL@CHC8:05pm
Wed, Jul 24, 2024MIL@CHC2:20pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Cubs Batters (4.25 RS/G) vs. Brewers Pitchers (4.07 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Cubs Batters (4.25 RS/G) vs. Brewers Pitchers (4.07 RA/G) Table
Batters\Pitchers 46. Wilson 52. Hudson* 29. Megill 55. Milner* 49. Paredes 31. Payamps 59. Peguero 58. White
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
9. Amaya G  ·   S  ·   vP 1/.000 2/1.000 ··· 1/3.000 ··· 2/1.000 2/1.000 ···
24. Bellinger* G  ·   S  ·   vP 2/.000 ··· 1/.000 13/.962 1/2.000 4/.500 1/.000 ···
29. Busch* G  ·   S  ·   vP ··· 1/4.000 1/.000 2/1.000 1/.000 ··· 2/.500 ···
15. Gomes G  ·   S  ·   vP 9/.777 ··· ··· 2/.000 ··· 1/.000 1/ 2/1.000
8. Happ# G  ·   S  ·   vP 15/1.116 2/.000 ··· 6/1.467 ··· 6/.000 2/.000 2/2.500
2. Hoerner G  ·   S  ·   vP 8/.804 1/.000 ··· 4/.250 1/.000 5/1.000 2/.000 2/1.500
1. Madrigal G  ·   S  ·   vP ··· 1/.000 ··· 4/.000 ··· 2/1.000 1/.000 ···
5. Morel G  ·   S  ·   vP 4/.000 2/.000 2/.000 6/.967 ··· 2/.000 1/ 2/.000
27. Suzuki G  ·   S  ·   vP 9/.555 ··· 1/.000 6/.533 ··· 3/.000 3/.333 3/1.000
7. Swanson G  ·   S  ·   vP 1/.000 2/.000 3/.666 4/.500 1/.000 5/.400 2/.500 5/1.400
40. Tauchman* G  ·   S  ·   vP 3/1.167 1/.000 1/2.000 2/.000 ··· 4/.250 1/.000 1/2.000
12. Vázquez G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· ··· ···
16. Wisdom G  ·   S  ·   vP 10/.700 2/1.000 1/.000 5/.700 ··· 2/2.500 1/.000 ···

CHC Batters

CHC Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
9. Amaya G ·  S ·  vP 122 .193 .256 .284 .541 88 .566 34 .472 .594 56 .463 0 0 2 2
24. Bellinger* G ·  S ·  vP 181 .258 .326 .442 .768 126 .743 55 .818 .751 84 .776 0 1 7 0
29. Busch* G ·  S ·  vP 187 .241 .326 .451 .777 166 .796 21 .636 .888 79 .699 1 1 8 4
15. Gomes G ·  S ·  vP 74 .167 .176 .264 .440 62 .473 12 .258 .401 31 .336 0 0 2 0
8. Happ# G ·  S ·  vP 211 .220 .327 .357 .684 165 .692 46 .655 .596 91 .731 2 1 4 0
2. Hoerner G ·  S ·  vP 209 .257 .344 .366 .711 165 .720 44 .674 .678 84 .760 6 2 2 6
1. Madrigal G ·  S ·  vP 93 .224 .283 .259 .541 60 .499 33 .623 .570 54 .567 1 0 0 2
5. Morel G ·  S ·  vP 223 .197 .305 .372 .677 168 .650 55 .764 .637 103 .691 5 2 9 6
27. Suzuki G ·  S ·  vP 136 .248 .309 .388 .697 91 .758 45 .578 .661 68 .508 1 1 4 1
7. Swanson G ·  S ·  vP 171 .208 .281 .325 .605 136 .569 35 .751 .473 52 .465 4 2 4 4
40. Tauchman* G ·  S ·  vP 196 .265 .372 .404 .776 152 .800 44 .697 .742 104 .625 4 1 4 1
12. Vázquez G ·  S ·  vP 1 .000 .000 .000 .000 1 .000 1 .000 0 0 0 0
16. Wisdom G ·  S ·  vP 59 .231 .305 .462 .767 26 .606 33 .899 .872 45 .786 3 0 2 2
TOTAL .227 .308 .365 .673 .673 .673 .663 .633 33 11 51 34

MIL Pitchers

MIL Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
46. Wilson G ·  S ·  vP ·····X·····X·· 44.0 2.86 7.8 179 .213 .684 100 .547 79 .862 .735 86 .712 7 2 2
54. Gasser* G ·  S ·  vP ··X·····X····· 23.0 1.96 5.1 92 .250 .537 76 .573 16 .375 .390 92 .537 0 1 0
52. Hudson* G ·  S ·  vP ··X··X···o·X·· 30.1 .59 10.7 112 .147 .440 75 .431 37 .459 .265 53 .412 1 1 2
47. Koenig* G ·  S ·  vP ·o··oo···X··o· 22.1 2.42 6.4 91 .241 .637 56 .599 35 .699 .566 55 .643 2 3 1
29. Megill G ·  S ·  vP ·o··o···oX·X·· 14.0 2.57 11.6 57 .241 .577 28 .729 29 .427 1.000 31 .677 1 2 1
55. Milner* G ·  S ·  vP ·oX·X····X·oX· 26.1 3.42 8.5 109 .232 .644 59 .611 50 .675 .654 57 .582 3 1 0
36. Myers G ·  S ·  vP ···X····X····· 22.1 4.43 9.3 96 .256 .823 45 .921 51 .733 .822 57 .868 6 2 2
49. Paredes G ·  S ·  vP ·o·X·········· 3.0 .00 15.0 9 .000 .000 4 .000 5 .000 .000 9 .000 0 0 0
31. Payamps G ·  S ·  vP ·o·o·o··oX···· 19.0 3.79 8.1 79 .219 .639 39 .632 40 .645 .828 36 .888 2 2 0
59. Peguero G ·  S ·  vP ·X·X···o·o·oo· 23.2 3.04 8.4 102 .289 .739 65 .757 37 .707 .794 37 .760 0 3 0
51. Peralta G ·  S ·  vP ·X·····X····X· 62.1 3.61 11.8 252 .205 .628 126 .688 126 .569 .569 120 .712 8 4 3
48. Rea G ·  S ·  vP ····X·····X··· 54.1 3.98 6.1 238 .249 .721 104 .579 134 .834 .642 119 .735 7 5 0
58. White G ·  S ·  vP ·o·······oX··· 21.2 7.48 5.4 101 .286 .896 59 .754 42 1.112 1.017 53 .912 4 2 0
TOTAL 3.84 8.3 .245 .703 .698 .698 60 36 12

Brewers Batters (4.93 RS/G) vs. Cubs Pitchers (4.33 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Brewers Batters (4.93 RS/G) vs. Cubs Pitchers (4.33 RA/G) Table
Batters\Pitchers 18. Imanaga* 28. Hendricks 37. Hodge 38. Leiter 43. Little* 49. Miller 51. Neris 11. Smyly* 19. Wesneski
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
27. Adames G  ·   S  ·   vP ··· 21/.440 ··· 6/.583 ··· ··· 2/1.000 7/.929 5/1.400
9. Bauers* G  ·   S  ·   vP ··· ··· ··· ··· 1/.000 ··· ··· 2/3.500 4/.250
11. Chourio G  ·   S  ·   vP ··· ··· ··· ··· ··· ··· 1/.000 ··· 1/3.000
24. Contreras G  ·   S  ·   vP ··· 11/.664 ··· 4/1.000 1/ ··· 3/.666 5/1.600 4/.250
15. Dunn* G  ·   S  ·   vP ··· ··· ··· 1/.000 ··· ··· ··· ··· 3/.666
10. Frelick* G  ·   S  ·   vP ··· 5/.000 ··· 3/2.333 1/.000 ··· 1/2.000 2/.000 4/.500
6. Miller G  ·   S  ·   vP ··· 2/1.000 ··· 2/.000 ··· 1/2.000 1/.000 2/.000 ···
14. Monasterio G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· 1/.000 ··· 2/2.000 1/.000
3. Ortiz G  ·   S  ·   vP ··· ··· ··· 1/.000 1/ ··· ··· ··· 2/.500
16. Perkins# G  ·   S  ·   vP ··· 2/.000 ··· ··· ··· ··· 1/ 2/.000 3/.333
99. Sánchez G  ·   S  ·   vP ··· 6/1.133 ··· 1/.000 ··· ··· 3/.000 8/.393 1/.000
2. Turang* G  ·   S  ·   vP ··· 6/.666 ··· 6/.167 1/.000 ··· 1/.000 3/.667 2/2.000
22. Yelich* G  ·   S  ·   vP ··· 62/.724 ··· 11/.830 1/.000 ··· 15/1.012 11/.788 ···

MIL Batters

MIL Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
27. Adames G ·  S ·  vP 237 .249 .321 .437 .757 193 .780 44 .657 .920 107 .693 8 2 8 3
9. Bauers* G ·  S ·  vP 134 .212 .306 .415 .721 122 .684 12 1.117 .836 70 .805 6 1 5 1
11. Chourio G ·  S ·  vP 170 .215 .260 .335 .596 129 .618 41 .518 .652 64 .577 7 1 5 0
24. Contreras G ·  S ·  vP 245 .324 .396 .514 .910 196 .935 49 .809 1.003 111 .859 3 0 8 4
15. Dunn* G ·  S ·  vP 95 .225 .274 .326 .600 91 .627 4 .000 .799 32 .723 3 0 1 0
10. Frelick* G ·  S ·  vP 190 .249 .332 .331 .663 172 .647 18 .804 .736 79 .674 7 2 2 1
6. Miller G ·  S ·  vP 26 .192 .192 .231 .423 8 .500 18 .389 .333 14 .643 0 0 0 0
14. Monasterio G ·  S ·  vP 32 .148 .281 .259 .541 12 .350 20 .653 .200 23 .654 2 0 1 1
3. Ortiz G ·  S ·  vP 154 .271 .373 .481 .853 108 .983 46 .532 1.028 76 .914 1 2 5 3
16. Perkins# G ·  S ·  vP 172 .225 .314 .331 .645 131 .727 41 .383 .375 79 .477 5 1 4 1
99. Sánchez G ·  S ·  vP 112 .228 .304 .446 .749 77 .661 35 .939 .512 59 .756 0 0 6 1
2. Turang* G ·  S ·  vP 192 .294 .358 .418 .776 169 .796 23 .611 .565 88 .727 19 1 3 1
22. Yelich* G ·  S ·  vP 120 .298 .387 .519 .906 90 .893 30 .944 .879 74 .749 7 1 5 1
TOTAL .251 .329 .410 .739 .758 .661 .761 .717 72 12 62 24

CHC Pitchers

CHC Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
18. Imanaga* G ·  S ·  vP ···········X·· 53.2 .84 9.7 209 .200 .489 162 .483 47 .511 .545 101 .520 3 1 1
72. Assad G ·  S ·  vP ···X····X····· 58.0 2.17 8.4 241 .207 .612 115 .588 126 .633 .612 115 .690 6 3 2
32. Brown G ·  S ·  vP ·X····X···X··· 46.1 2.72 10.7 184 .195 .548 92 .515 92 .579 .599 91 .417 2 5 0
28. Hendricks G ·  S ·  vP ······X·····X· 32.2 10.47 7.2 162 .367 1.039 79 .975 83 1.098 1.065 56 .883 10 6 1
37. Hodge G ·  S ·  vP ···Xo··o······ 2.1 .00 23.1 8 .125 .500 3 .000 5 .800 .800 8 .500 0 0 0
38. Leiter G ·  S ·  vP ·oo·X···X··XX· 21.1 3.38 12.2 93 .224 .584 34 .577 59 .588 .501 37 .669 1 2 0
43. Little* G ·  S ·  vP ·X··o·o·o·X·o· 15.2 4.60 8.6 66 .157 .608 32 .945 34 .339 .877 25 .200 1 2 0
49. Miller G ·  S ·  vP ·o··o···X····X 17.2 2.04 9.2 68 .185 .559 47 .457 21 .788 .619 47 .552 2 1 1
51. Neris G ·  S ·  vP ·o······o··oX· 19.0 2.84 7.1 84 .221 .678 45 .708 39 .625 .612 38 .615 1 2 1
11. Smyly* G ·  S ·  vP ···X·········· 14.2 4.30 7.4 64 .232 .739 37 .691 27 .805 .911 11 .489 2 1 1
35. Steele* G ·  S ·  vP ··X····X·····X 32.1 4.45 8.6 133 .223 .705 101 .798 32 .421 .685 115 .724 6 0 1
50. Taillon G ·  S ·  vP ····X·····X··· 38.1 2.58 5.9 164 .252 .678 84 .531 80 .836 .772 93 .761 5 3 0
19. Wesneski G ·  S ·  vP ·oo···X·o·X··X 32.1 2.51 7.8 132 .218 .572 73 .607 59 .527 .663 93 .662 2 3 0
TOTAL 3.78 9.0 .237 .684 .733 .672 55 44 8

Explanation and Key